Bulk Packaging Products
From D2C mailers to food-safe takeaway packs to export-ready cartons. Large boxes (TV, fan, appliance, master cartons) run from 5,000 units and small boxes from 10,000, with factory-direct volume pricing quoted on your size, print and quantity.
Full Product List & MOQ
MOQ per product · pan-India dispatch| Product | Best For | MOQ | Lead Time | Pricing |
|---|---|---|---|---|
| Mailer Box | D2C shipping, subscription boxes, fashion, food kits, cosmetics | 10,000 units | Fast dispatch | Volume quote |
| Corrugated Shipping Box | General e-commerce shipping, bulk dispatch, B2B warehouse | 10,000 units | Fast dispatch | Volume quote |
| Food Delivery Box | Cloud kitchens, QSR, tiffin services, meal-kit delivery, bakeries | 10,000 units | Fast dispatch | Volume quote |
| Courier & Return Mailers | E-commerce courier shipping, clothing, documents, books | 10,000 units | Fast dispatch | Volume quote |
| Paper & Padded Mailers | Apparel, books, jewellery, beauty, accessories, small electronics | 10,000 units | Fast dispatch | Volume quote |
| Frosted Zipper Garment Bag | Fashion, apparel, linens, premium inner packaging | 10,000 units | 10 day lead time | Volume quote |
| Custom Printed Paper Carry Bag (Eco) | Bakery, cafes, retail, gifting, events, takeaway, D2C stores | 10,000 units | Fast dispatch | Volume quote |
| Bagasse Food Container (Eco) | QSR, cloud kitchens, events, hot takeaway food | 10,000 units | 10 day lead time | Volume quote |
| Paper Bowls & Food Containers (Eco) | Curries, biryani, rice, noodles, salads, desserts, takeaway | 10,000 units | 18 day delivery (India) | Volume quote |
| TV & Appliance Packaging Box | TV, monitor, air cooler, mixer grinder, water heater and appliance manufacturers | 5,000 units | Quoted per order | Volume quote |
| Ceiling Fan Packaging Box | Ceiling, table, pedestal and exhaust fan manufacturers | 5,000 units | Quoted per order | Volume quote |
| Export Master Carton (5-Ply / 7-Ply) | Exporters, container shipments, bulk domestic distribution | 5,000 units | Quoted per order | Volume quote |
*Minimum order: 5,000 units for large boxes (TV, fan, appliance, master and export cartons), 10,000 units for small boxes, mailers, food packs and bags. Unit price depends on size, board grade, print colours and total quantity, and is confirmed on a formal ex-GST quotation. Larger and repeat volumes get lower unit rates.
Shipping & Mailer Boxes
Mailer boxes and corrugated shipping cartons are crush-tested for courier handling, with brandable interior or exterior print so your unboxing stays on-brand without needing a separate insert. Both run from a 10,000-unit minimum, for brands and warehouses dispatching at volume: printed mailer boxes for branded D2C shipping and 3-ply or 5-ply corrugated cartons for e-commerce and B2B use. Large TV, fan, appliance and master cartons run from 5,000 units.
Courier & Padded Mailers
Courier and return mailers, along with paper and padded mailers, are built with tamper-evident seals and padded options where needed — reducing transit damage on apparel, books, jewellery and small electronics. Both are produced in runs from 10,000 units, priced for high-volume e-commerce dispatch.
Food Delivery & Eco Packaging
Food delivery boxes and bagasse containers use grease- and moisture-resistant materials suited to hot food, curries, and cloud-kitchen dispatch. Paper bowls and food containers extend this to a fully compostable option for curries, biryani, rice, noodles, salads and desserts. Custom printed paper carry bags round out the eco range for bakeries, cafes, retail, and gifting use.
Not sure which format fits your product?
Share your item size, order volume (5,000+ large boxes or 10,000+ small boxes) and target start date. We'll recommend the right pack and turn it into a firm quote.